|
Social Science Electronic Publishing Presents Top 50 Authors (out of 115,103 total authors in the SSRN database) As measured by the number of downloads |
| Downloads | Author |
| 396,002 | Michael Jensen Jesse Isidor Straus Professor of Business Administration, Emeritus Harvard Business School |
| 269,939 | Eugene Fama Robert R. McCormick Distinguished Service Professor of Finance University of Chicago |
| 186,942 | Pablo Fernandez PricewaterhouseCoopers Professor of Corporate Finance University of Navarra - IESE Business School |
| 164,527 | William Goetzmann Edwin J. Beinecke Professor of Finance & Management Studies; Director Yale - ICF Yale School of Management - International Center for Finance |
| 154,702 | Kenneth French Carl E. and Catherine M. Heidt Professor of Finance Dartmouth College - Tuck School of Business |
| 114,803 | Lucian Bebchuk Professor of Law, Economics and Finance; Director, Corporate Governance Program Harvard University |
| 108,236 | William Meckling Dean Emeritus University of Rochester Simon School (Deceased) |
| 107,330 | John Lott |
| 106,162 | Daniel Solove Professor George Washington University Law School |
| 102,552 | Ignacio Velez-Pareja Professor of Finance Universidad Tecnologica de Bolivar - Department of Finance and International Business |
| 95,216 | Bernard Black Professor of Law University of Texas at Austin - School of Law |
| 85,332 | Stephen H. Penman George O. May Professor of Accounting Columbia University - Department of Accounting |
| 84,180 | Robert Bruner Dean and Charles C. Abbott Professor of Business Administration University of Virginia |
| 80,222 | Daniel Kaufmann |
| 70,187 | Harry Kat Professor of Risk Management and Director Alternative Investment Research Centre City University London |
| 67,662 | Campbell Harvey J. Paul Sticht Professor of International Business Duke University |
| 67,250 | Cass Sunstein Felix Frankfurter Professor of Law Harvard University |
| 66,904 | Edward Castronova Indiana University Bloomington |
| 66,823 | K. Geert Rouwenhorst Professor of Finance; Deputy Director, International Center for Finance Yale School of Management - International Center for Finance |
| 66,527 | Allen Berger H. Montague Osteen, Jr., Professor in Banking and Finance University of South Carolina |
| 65,881 | Mark Lemley William H. Neukom Professor of Law Stanford Law School |
| 65,828 | William Landes Clifton R. Musser Professor of Law & Economics University of Chicago Law School |
| 65,610 | Andrew Lo Harris & Harris Group Professor MIT Sloan School of Management |
| 65,585 | Andrew Metrick Professor of Finance Yale School of Management |
| 63,301 | Aart Kraay Economist World Bank |
| 61,792 | Stephen Brown David S. Loeb Professor of Finance NYU Stern School of Business |
| 61,010 | Robert McGee Director, Center for Accounting, Auditing and Tax Studies Florida International University |
| 58,499 | Andrei Shleifer Professor of Economics Harvard University - Department of Economics |
| 57,099 | Joseph Tham Visiting Assistant Professor Duke University - Duke Center for International Development in the Sanford Institute of Public Policy |
| 57,027 | Stephen Bainbridge William D. Warren Professor of Law University of California, Los Angeles |
| 55,209 | Kevin Murphy Kenneth L. Trefftzs Chair in Finance University of Southern California |
| 54,947 | John Graham Professor Duke University - Fuqua School of Business |
| 54,619 | Ivo Welch Brown University |
| 53,662 | Rene Stulz Everett D. Reese Chair of Banking and Monetary Economics Ohio State University |
| 50,016 | Theodore Sougiannis Weldon Powell Associate Professor University of Illinois at Urbana-Champaign |
| 48,962 | Massimo Mastruzzi Economist World Bank Institute |
| 46,710 | Luc Renneboog Tilburg University |
| 46,635 | Luigi Zingales Robert C. McCormack Professor of Entrepreneurship and Finance and David G. Booth Faculty Fellow University of Chicago Booth School of Business |
| 46,576 | Christian Leuz J. Sondheimer Professor of International Economics, Finance and Accounting University of Chicago |
| 46,366 | Kostas Koufopoulos University of Warwick |
| 46,214 | Josh Lerner Jacob H. Schiff Professor of Investment Banking Harvard Business School - Finance Unit |
| 46,175 | Scott Richardson Barclays |
| 44,391 | J. Gregory Sidak |
| 44,284 | Richard Sloan |
| 44,231 | Nassim Taleb |
| 43,606 | Gary Gorton |
| 43,075 | S.P. Kothari Professor of Accounting Massachusetts Institute of Technology (MIT) |
| 42,099 | Richard Thaler Robert P. Gwinn Professor of Behavioral Science and Economics University of Chicago |
| 41,867 | John Coffee Adolf A. Berle Professor of Law and Director of the Center on Corporate Governance Columbia Law School |
| 41,671 | David Hirshleifer Professor & Merage Chair in Business Growth, Finance University of California, Irvine - Paul Merage School of Business |
To search for other abstracts/papers in the SSRN Electronic Library by author, title or abstract text, click here.Copyright © 2001 Social Science Electronic Publishing, Inc. All Rights Reserved
To Browse the SSRN Electronic Library by journal or topic click here.
To Browse the SSRN Electronic Library by JEL (Journal of Economic Literature) Code click here.
To return to the main page for browsing the SSRN Top Ten lists, click here.
To order a membership to an SSRN Network or to subscribe to one or more SSRN journals, go to our online subscription request form.
To go to the SSRN Home page click here.