|
Social Science Electronic Publishing Presents Top 50 Authors (out of 127,029 total authors in the SSRN database) As measured by the number of downloads |
| Downloads | Author |
| 410,461 | Michael Jensen Jesse Isidor Straus Professor of Business Administration, Emeritus Harvard Business School |
| 265,890 | Eugene Fama Robert R. McCormick Distinguished Service Professor of Finance University of Chicago |
| 197,846 | Pablo Fernandez PricewaterhouseCoopers Professor of Corporate Finance University of Navarra - IESE Business School |
| 166,263 | William Goetzmann Edwin J. Beinecke Professor of Finance & Management Studies; Director Yale - ICF Yale School of Management - International Center for Finance |
| 156,784 | Kenneth French Carl E. and Catherine M. Heidt Professor of Finance Dartmouth College - Tuck School of Business |
| 119,879 | Lucian Bebchuk Professor of Law, Economics and Finance; Director, Corporate Governance Program Harvard University |
| 112,763 | William Meckling Dean Emeritus Simon School, University of Rochester (Deceased) |
| 112,193 | Ignacio Velez-Pareja Professor of Finance Universidad Tecnologica de Bolivar - Department of Finance and International Business - Instituto de Estudios para el Desarrollo (IDE) |
| 111,138 | Daniel Solove Professor George Washington University Law School |
| 105,912 | John Lott |
| 97,317 | Bernard Black Professor of Law University of Texas at Austin - School of Law |
| 89,812 | Robert Bruner Dean and Charles C. Abbott Professor of Business Administration University of Virginia |
| 87,081 | Daniel Kaufmann Senior Fellow (Global Economy) The Brookings Institution |
| 82,515 | Stephen H. Penman George O. May Professor of Accounting Columbia University - Department of Accounting |
| 72,368 | Harry Kat |
| 72,034 | Campbell Harvey J. Paul Sticht Professor of International Business Duke University |
| 70,728 | Cass Sunstein Felix Frankfurter Professor of Law Harvard University |
| 70,462 | Aart Kraay Economist World Bank |
| 69,523 | Andrew Metrick Professor of Finance Yale School of Management |
| 69,483 | Mark Lemley William H. Neukom Professor of Law Stanford Law School |
| 68,853 | K. Geert Rouwenhorst Professor of Finance; Deputy Director, International Center for Finance Yale School of Management - International Center for Finance |
| 67,624 | Allen Berger H. Montague Osteen, Jr., Professor in Banking and Finance University of South Carolina |
| 67,239 | Edward Castronova Indiana University Bloomington |
| 66,942 | Andrew Lo Harris & Harris Group Professor MIT Sloan School of Management |
| 65,861 | William Landes Clifton R. Musser Professor of Law & Economics University of Chicago Law School |
| 64,591 | Robert McGee Director, Center for Accounting, Auditing and Tax Studies Florida International University |
| 63,150 | Stephen Brown David S. Loeb Professor of Finance NYU Stern School of Business |
| 60,389 | Stephen Bainbridge William D. Warren Professor of Law University of California, Los Angeles |
| 59,724 | Andrei Shleifer Professor of Economics Harvard University - Department of Economics |
| 59,324 | Joseph Tham Visiting Assistant Professor Duke University - Duke Center for International Development in the Sanford Institute of Public Policy |
| 58,746 | Rene Stulz Everett D. Reese Chair of Banking and Monetary Economics Ohio State University |
| 57,527 | John Graham Professor Duke University - Fuqua School of Business |
| 56,256 | Kevin Murphy Kenneth L. Trefftzs Chair in Finance University of Southern California |
| 55,475 | Ivo Welch Brown University |
| 55,202 | Massimo Mastruzzi Economist World Bank Institute |
| 55,122 | Kostas Koufopoulos University of Warwick |
| 53,841 | Nassim Nicholas Taleb NYU-Poly |
| 52,005 | Christian Leuz J. Sondheimer Professor of International Economics, Finance and Accounting University of Chicago |
| 50,892 | Luc Renneboog Tilburg University |
| 50,567 | Gary Gorton |
| 47,998 | Luigi Zingales Robert C. McCormack Professor of Entrepreneurship and Finance and David G. Booth Faculty Fellow University of Chicago Booth School of Business |
| 47,986 | Scott Richardson Barclays |
| 47,971 | Josh Lerner Jacob H. Schiff Professor of Investment Banking Harvard Business School - Finance Unit |
| 45,973 | Richard Sloan |
| 45,405 | Theodore Sougiannis Weldon Powell Associate Professor University of Illinois at Urbana-Champaign |
| 45,356 | J. Sidak |
| 44,888 | S.P. Kothari Professor of Accounting Massachusetts Institute of Technology (MIT) |
| 44,758 | Richard Thaler Robert P. Gwinn Professor of Behavioral Science and Economics University of Chicago |
| 42,949 | John Coffee Adolf A. Berle Professor of Law and Director of the Center on Corporate Governance Columbia Law School |
| 42,593 | David Hirshleifer Professor & Merage Chair in Business Growth, Finance University of California, Irvine - Paul Merage School of Business |
To search for other abstracts/papers in the SSRN Electronic Library by author, title or abstract text, click here.Copyright © 2001 Social Science Electronic Publishing, Inc. All Rights Reserved
To Browse the SSRN Electronic Library by journal or topic click here.
To Browse the SSRN Electronic Library by JEL (Journal of Economic Literature) Code click here.
To return to the main page for browsing the SSRN Top Ten lists, click here.
To order a membership to an SSRN Network or to subscribe to one or more SSRN journals, go to our online subscription request form.
To go to the SSRN Home page click here.