|
Social Science Electronic Publishing Presents Top 50 Authors (out of 93,311 total authors in the SSRN database) As measured by the number of downloads |
| Downloads | Author |
| 328,075 | Michael Jensen Jesse Isidor Straus Professor of Business Administration, Emeritus Harvard Business School |
| 233,158 | Eugene Fama Robert R. McCormick Distinguished Service Professor of Finance University of Chicago |
| 147,742 | William Goetzmann Edwin J. Beinecke Professor of Finance & Management Studies; Director Yale - ICF Yale School of Management - International Center for Finance |
| 132,252 | Pablo Fernández PricewaterhouseCoopers Professor of Corporate Finance University of Navarra - IESE Business School |
| 129,259 | Kenneth French Dartmouth College - Tuck School of Business |
| 104,600 | John R. Lott |
| 103,209 | Robert Bruner Dean and Charles C. Abbott Professor of Business Administration University of Virginia |
| 90,756 | William Meckling Dean Emeritus University of Rochester Simon School (Deceased) |
| 87,561 | Lucian Bebchuk Professor of Law, Economics and Finance; Director, Corporate Governance Program Harvard Law School |
| 80,836 | Daniel Solove Associate Professor George Washington University Law School |
| 79,438 | Bernard Black Professor of Law University of Texas at Austin School of Law |
| 75,492 | Stephen H. Penman George O. May Professor of Accounting Columbia University - Department of Accounting |
| 74,770 | Ignacio Velez-Pareja Professor of Finance Universidad Tecnologica de Bolivar School of Business |
| 63,613 | William Landes Clifton R. Musser Professor of Law & Economics University of Chicago Law School |
| 61,371 | Edward Castronova Indiana University Bloomington |
| 59,796 | Harry Kat Professor of Risk Management and Director Alternative Investment Research Centre City University London |
| 58,589 | Allen Berger Senior Economist Board of Governors of the Federal Reserve System - Monetary and Financial Studies Section |
| 56,212 | Daniel Kaufmann Director of Global Governance World Bank Institute |
| 55,835 | K. Geert Rouwenhorst Professor of Finance; Deputy Director, International Center for Finance Yale School of Management, International Center for Finance |
| 54,789 | Stephen Brown David S. Loeb Professor of Finance NYU Stern School of Business |
| 54,480 | Mark Lemley Stanford Law School |
| 53,937 | Andrew Metrick University of Pennsylvania - The Wharton School |
| 53,506 | Cass Sunstein Karl N. Llewellyn Distinguished Service Professor of Jurisprudence University of Chicago |
| 50,976 | Campbell Harvey J. Paul Sticht Professor of International Business Duke University |
| 49,357 | Ivo Welch Brown University |
| 49,336 | Andrei Shleifer Harvard University - Department of Economics |
| 48,536 | Joseph Tham Visiting Assistant Professor Duke University - Duke Center for International Development in the Sanford Institute of Public Policy |
| 47,188 | Stephen Bainbridge William D. Warren Professor of Law University of California, Los Angeles |
| 46,639 | Kevin Murphy Kenneth L. Trefftzs Chair in Finance University of Southern California |
| 45,769 | Robert McGee Florida International University |
| 44,942 | Theodore Sougiannis Weldon Powell Associate Professor University of Illinois at Urbana-Champaign |
| 44,905 | John Graham Professor Duke University - Fuqua School of Business |
| 44,524 | Andrew Lo Harris & Harris Group Professor Massachusetts Institute of Technology (MIT) |
| 41,553 | Aart Kraay Economist World Bank |
| 40,687 | René M. Stulz Everett D. Reese Chair of Banking and Monetary Economics Ohio State University |
| 39,978 | Scott Richardson Barclays |
| 39,240 | Luigi Zingales Professor of Finance University of Chicago |
| 38,438 | J. Gregory Sidak |
| 38,354 | Josh Lerner Jacob H. Schiff Professor of Investment Banking Harvard Business School - Finance Unit |
| 38,327 | Richard Sloan Managing Director Barclays Global Investors |
| 37,521 | Christopher Avery Assistant Professor of Public Policy Harvard University |
| 37,172 | S.P. Kothari Professor of Accounting Massachusetts Institute of Technology (MIT) |
| 36,644 | Caroline Hoxby Scott and Donya Bommer Professor of Economics Stanford University |
| 35,710 | David Hirshleifer Professor & Merage Chair in Business Growth, Finance University of California, Irvine - Paul Merage School of Business |
| 35,677 | Mark Glickman Associate Professor of Health Services Boston University |
| 35,559 | John Coffee Adolf A. Berle Professor of Law Columbia Law School |
| 34,202 | Richard Thaler Robert P. Gwinn Professor of Behavioral Science and Economics University of Chicago |
| 32,809 | Luc Renneboog Tilburg University |
| 32,494 | Christian Leuz Professor and the Charles M. Harper Faculty Fellow University of Chicago |
| 32,239 | Fredrik Weissenrieder Weissenrieder Consulting AB |
To search for other abstracts/papers in the SSRN Electronic Library by author, title or abstract text, click here.Copyright © 2001 Social Science Electronic Publishing, Inc. All Rights Reserved
To Browse the SSRN Electronic Library by journal or topic click here.
To Browse the SSRN Electronic Library by JEL (Journal of Economic Literature) Code click here.
To return to the main page for browsing the SSRN Top Ten lists, click here.
To order a membership to an SSRN Network or to subscribe to one or more SSRN journals, go to our online subscription request form.
To go to the SSRN Home page click here.