|
Social Science Electronic Publishing Presents Top 1,000 Authors (out of 127,784 total authors in the SSRN database) Authors Ranked 201 through 250 (as measured by the number of downloads) |
| Downloads | Author |
| 20,863 | John McConnell Emanuel T. Weiler Professor of Management; Director of Doctoral Programs and Research Purdue University |
| 20,620 | Alma Cohen Tel Aviv University - Eitan Berglas School of Economics |
| 20,587 | Yochanan Shachmurove Department of Economics, The City College of The City University of New York |
| 20,465 | Narasimhan Jegadeesh Visiting Professor Of Finance Emory University |
| 20,452 | Margaret Blair Professor Vanderbilt University |
| 20,435 | Sanjai Bhagat Prof. University of Colorado at Boulder |
| 20,405 | Stephen Choi Professor New York University |
| 20,339 | Mike Staunton London Business School - Institute of Finance and Accounting |
| 20,323 | Nicholas Economides Executive Director, Networks, Electronic Commerce, and Telecommunications Institute, Professor of Economics New York University - Stern School of Business |
| 20,304 | Evan Gatev Simon Fraser University |
| 20,265 | David Humphrey Professor Florida State University |
| 20,030 | Alok Kumar Assistant Professor of Finance University of Texas at Austin |
| 19,966 | Henry Hansmann Augustus E. Lines Professor of Law Yale Law School |
| 19,955 | Vivek Wadhwa Executive in Residence Duke University |
| 19,942 | Peter Yu Kern Family Chair in Intellectual Property Law & Director, Intellectual Property Law Center Drake University Law School |
| 19,796 | Markus Leippold University of Zurich |
| 19,772 | Randy Barnett Carmack Waterhouse Professor of Legal Theory Georgetown University Law Center |
| 19,646 | Ronald Masulis Frank Houston Professor of Finance Vanderbilt University |
| 19,642 | John Whitley Lecturer University of Adelaide |
| 19,497 | Peter Wysocki Massachusetts Institute of Technology (MIT) |
| 19,489 | Sohnke Bartram Associate Professor Lancaster University |
| 19,444 | Erik Stafford Associate Professor Harvard University |
| 19,373 | Eric Benhamou |
| 19,237 | Lawrence White Professor of Economics New York University |
| 19,219 | Mark Lang Thomas W. Hudson, Jr./Deloitte and Touche L.L.P. Distinguished Professor University of North Carolina at Chapel Hill |
| 19,218 | Robert Stavins Albert Pratt Professor of Business and Government Harvard University |
| 19,217 | Paolo Vanini Chief Financial Engineer Zurich Cantonal Bank |
| 19,156 | Hans Gersbach |
| 19,128 | Christian-Oliver Ewald |
| 19,061 | Abbie Smith Professor of Accounting University of Chicago - Booth School of Business |
| 19,053 | David Evans Lecturer University of Chicago Law School |
| 19,014 | Joshua Coval Harvard University |
| 19,013 | Harry Mamaysky Professor of Finance Yale School of Management |
| 18,950 | Robert Verrecchia Ernst & Young Professor of Accounting University of Pennsylvania |
| 18,949 | Jeffrey Gordon Alfred W. Bressler Professor of Law Columbia Law School |
| 18,940 | Robert Vishny Distinguished Service Professor of Finance University of Chicago |
| 18,933 | Peter Christoffersen Associate Professor of Finance McGill University |
| 18,761 | Gary Biddle |
| 18,725 | Terrance Odean Willis H. Booth Professor of Banking and Finance University of California, Berkeley |
| 18,607 | Michael Schill Robert F. Vandell Associate Professor University of Virginia - Darden Graduate School of Business Administration |
| 18,594 | Nigel Finch Senior Lecturer University of Sydney - Faculty of Economics and Business |
| 18,527 | Marshall Van Alstyne Associate Professor Boston University |
| 18,468 | Baruch Lev Philip Bardes Professor of Accounting and Finance New York University - Stern School of Business |
| 18,442 | Colin Mayer Peter Moores Professor of Management Studies (Finance) University of Oxford |
| 18,423 | Aswath Damodaran Professor, Finance New York University |
| 18,407 | Betty Simkins Williams Companies Professor of Business and Associate Professor Oklahoma State University - Stillwater |
| 18,218 | Tyler Shumway Associate Professor of Finance University of Michigan at Ann Arbor |
| 18,200 | Andreas Jobst Economist International Monetary Fund (IMF) - Monetary and Capital Markets Department (MCM) |
| 18,199 | Daniel Collins Henry B. Tippie Professor of Accounting University of Iowa |
| 18,167 | Joseph Fan Professor Chinese University of Hong Kong (CUHK) |
To search for other abstracts/papers in the SSRN Electronic Library by author, title or abstract text, click here.Copyright © 2001 Social Science Electronic Publishing, Inc. All Rights Reserved
To Browse the SSRN Electronic Library by journal or topic click here.
To Browse the SSRN Electronic Library by JEL (Journal of Economic Literature) Code click here.
To return to the main page for browsing the SSRN Top Ten lists, click here.
To order a membership to an SSRN Network or to subscribe to one or more SSRN journals, go to our online subscription request form.
To go to the SSRN Home page click here.