|
Social Science Electronic Publishing Presents Top 1,000 Authors (out of 127,781 total authors in the SSRN database) Authors Ranked 251 through 300 (as measured by the number of downloads) |
| Downloads | Author |
| 18,073 | Thorsten Beck Professor, CentER, European Banking Center, Tilburg University |
| 18,069 | Luca Enriques Professor of Business Law (on leave) University of Bologna - Faculty of Law |
| 18,028 | Daniel Goldstein |
| 18,001 | Larry Lang Professor Chinese University of Hong Kong (CUHK) |
| 17,921 | Daron Acemoglu Professor of Economics Massachusetts Institute of Technology (MIT) |
| 17,866 | Robert Engle New York University |
| 17,793 | Reuven Lehavy University of Michigan - Stephen M. Ross School of Business |
| 17,785 | Jonathan Zittrain Professor of Law; Co-founder, Berkman Center for Internet & Society Harvard Law School |
| 17,781 | Anwer Ahmed Texas A&M University - Mays Business School |
| 17,699 | Luc Laeven Senior Economist International Monetary Fund (IMF) |
| 17,695 | Murray Frank Piper Jaffray Professor of Finance University of Minnesota |
| 17,692 | Xavier Gabaix Associate Professor New York University - Stern School of Business |
| 17,639 | Doron Avramov |
| 17,636 | Amir Sufi University of Chicago |
| 17,596 | Kent Womack Professor of Finance Dartmouth College – Tuck School of Business |
| 17,581 | Matthew Richardson Professor New York University |
| 17,547 | Emanuel Derman |
| 17,525 | Hazem Daouk Peter J. & Stephanie J. Nolan Associate Professor Cornell University |
| 17,494 | Attilio Meucci Head of Research Bloomberg ALPHA, Portfolio Analytics and Risk |
| 17,474 | James Wallace Claremont Colleges |
| 17,448 | Richard Ruback William Prescott Smith Professor of Corporate Finance, Finance Co-Unit Head Harvard Business School |
| 17,374 | Jay Ritter Cordell Professor of Finance University of Florida |
| 17,352 | Richard Roll Chaired Prof: Allstate Chair in Finance and Insurance University of California, Los Angeles |
| 17,314 | Tom Weidig |
| 17,269 | Franklin Allen Nippon Life Professor of Finance and Economics University of Pennsylvania |
| 17,157 | Michael Smith Associate Professor of Information Technology and Marketing Carnegie Mellon University |
| 17,147 | Jian Zhou SUNY at Binghamton - School of Management |
| 17,146 | Sendhil Mullainathan Professor Harvard University |
| 17,119 | Mara Faccio Purdue University |
| 17,034 | Jeanne Ross Principal Research Scientist MIT Sloan Center for Information Systems Research |
| 17,013 | James Park |
| 17,010 | Louis Ederington Oklahoma Bankers Professor of Finance University of Oklahoma |
| 17,002 | Jun Liu Associate Professor University of California, San Diego |
| 16,971 | Tarun Khanna Associate Professor Harvard University |
| 16,887 | Susan Chaplinsky University of Virginia |
| 16,798 | Luzi Hail University of Pennsylvania |
| 16,779 | William H. Beaver Joan E. Horngren Professor of Accounting Stanford University |
| 16,751 | Anthony Saunders Chairman, Department of Finance New York University - Leonard N. Stern School of Business |
| 16,722 | James Ohlson Affiliation Unknown |
| 16,693 | Paolo Volpin |
| 16,656 | April Klein New York University |
| 16,632 | Robert Jarrow Ronald P. and Susan E. Lynch Professor of Investment Management, Professor of Finance and Economics Cornell University |
| 16,606 | Gregory Udell Indiana University Bloomington |
| 16,596 | Hollis Skaife Associate Professor University of Wisconsin, Madison - Department of Accounting and Information Systems |
| 16,504 | Patrick Ryan |
| 16,477 | Mohan Venkatachalam Duke University |
| 16,401 | Russ Wermers Associate Professor of Finance University of Maryland |
| 16,382 | Jose Carabias Research Associate University of Navarra - IESE Business School |
| 16,378 | Lakshmanan Shivakumar |
| 16,370 | Alex Shapiro New York University |
To search for other abstracts/papers in the SSRN Electronic Library by author, title or abstract text, click here.Copyright © 2001 Social Science Electronic Publishing, Inc. All Rights Reserved
To Browse the SSRN Electronic Library by journal or topic click here.
To Browse the SSRN Electronic Library by JEL (Journal of Economic Literature) Code click here.
To return to the main page for browsing the SSRN Top Ten lists, click here.
To order a membership to an SSRN Network or to subscribe to one or more SSRN journals, go to our online subscription request form.
To go to the SSRN Home page click here.