|
Social Science Electronic Publishing Presents Top 1,000 Authors (out of 127,799 total authors in the SSRN database) Authors Ranked 451 through 500 (as measured by the number of downloads) |
| Downloads | Author |
| 13,044 | Lu Zheng University of California, Irvine |
| 13,038 | Greg Lastowka Assistant Professor Rutgers School of Law - Camden |
| 13,036 | Reuven Avi-Yonah Irwin I. Cohn Professor of Law University of Michigan - Law School |
| 13,009 | Edward Altman Max L. Heine Professor of Finance and Vice Director New York University |
| 12,959 | Maureen O'Hara Robert W. Purcell Professor of Management Cornell University |
| 12,952 | Marco Pagano Professor of Economics University of Naples Federico II - Department of Economics |
| 12,932 | Jane Ginsburg Morton L. Janklow Professor of Literary and Artistic Property Law Columbia Law School |
| 12,916 | Brian Hall Albert H. Gordon Professor NOM Unit Head, Harvard Business School |
| 12,899 | Chris Hoofnagle Senior Staff Attorney University of California, Berkeley - School of Law, Berkeley Center for Law & Technology |
| 12,882 | Terrence Hendershott University of California, Berkeley |
| 12,877 | Alexander Butler Associate Professor Rice University |
| 12,841 | Sattar Mansi |
| 12,834 | Ser-Huang Poon Professor University of Manchester - Business School |
| 12,793 | Victor Fleischer Associate Professor University of Colorado at Boulder |
| 12,788 | Russell Lundholm Arthur Andersen Professor of Accounting Stephen M. Ross School of Business at the University of Michigan |
| 12,711 | Roel Oomen |
| 12,695 | Ronald Mann Columbia University |
| 12,686 | Paul Rubin Samuel Candler Dobbs Professor Emory University |
| 12,656 | Rajesh Chakrabarti |
| 12,620 | Jan Ericsson Associate Professor of Finance McGill University |
| 12,585 | Martin Gruber Charles William Gerstenberg Professor of Banking and Finance New York University |
| 12,567 | Atif Mian University of Chicago |
| 12,550 | Amir Khandani |
| 12,545 | Jay Kesan Professor & Director, Program in Intellectual Property & Technology Law University of Illinois - College of Law |
| 12,465 | Paul Klemperer University of Oxford |
| 12,462 | Yuhang Xing |
| 12,452 | Steven Schooner Assoc. Professor of Law; and Co-Director of the Gov't Procurement Law Program George Washington University |
| 12,429 | Justin Wolfers University of Pennsylvania - Business & Public Policy Department |
| 12,410 | João A. C. Santos Assistant Vice President Federal Reserve Bank of New York |
| 12,379 | Jing Chen University of Northern British Columbia |
| 12,370 | Isaac Ehrlich SUNY and UB Distinguished Professor and Chair of Economics; Melvin H. Baker Professor of American Enterprise SUNY at Buffalo - Department of Economics |
| 12,351 | Ole-Kristian Hope Deloitte Professor (Associate Professor) University of Toronto |
| 12,332 | G. William Schwert Distinguished University Professor of Finance and Statistics University of Rochester - Simon School |
| 12,320 | John Geanakoplos James Tobin Prof Economics; Director, Cowles Foundation Yale University |
| 12,274 | Vinay Nair University of Pennsylvania |
| 12,271 | Michael Gibson Federal Reserve Board |
| 12,234 | Philipp Schönbucher Assistant Professor for Risk Management Swiss Federal Institute of Technology Zurich |
| 12,233 | Karen Nelson Professor Rice University - Jones Graduate School of Business |
| 12,232 | Scott Whisenant Associate Professor University of Houston - C.T. Bauer College of Business |
| 12,214 | Mark Joshi University of Melbourne |
| 12,204 | Robert Goldstein Associate Professor University of Minnesota - Twin Cities |
| 12,191 | Rogér Otten Assistant Professor of Finance Maastricht University |
| 12,180 | Sergio Schmukler Senior Economist World Bank |
| 12,178 | Vojislav Maksimovic Dean's Chair Professor of Finance University of Maryland |
| 12,175 | Chris Veld University of Stirling |
| 12,166 | Jean-Philippe Bouchaud Dr. Centre d'Etudes de Saclay (CEA) |
| 12,149 | Martin Peitz Mannheim University |
| 12,147 | Theodore Eisenberg Henry Allen Mark Professor of Law Cornell University |
| 12,120 | Thom Brooks Reader in Political and Legal Philosophy University of Newcastle, UK |
| 12,116 | Gary Charness Assistant Professor University of California, Santa Barbara |
To search for other abstracts/papers in the SSRN Electronic Library by author, title or abstract text, click here.Copyright © 2001 Social Science Electronic Publishing, Inc. All Rights Reserved
To Browse the SSRN Electronic Library by journal or topic click here.
To Browse the SSRN Electronic Library by JEL (Journal of Economic Literature) Code click here.
To return to the main page for browsing the SSRN Top Ten lists, click here.
To order a membership to an SSRN Network or to subscribe to one or more SSRN journals, go to our online subscription request form.
To go to the SSRN Home page click here.