|
Social Science Electronic Publishing Presents Top 1,000 Authors (out of 127,845 total authors in the SSRN database) Authors Ranked 51 through 100 (as measured by the number of downloads) |
| Downloads | Author |
| 42,479 | Eric Posner Kirkland and Ellis Professor of Law University of Chicago - Law School |
| 40,830 | Brian Leiter John P. Wilson Professor of Law and Director of the Center for Law, Philosophy & Human Values University of Chicago Law School |
| 40,677 | Christopher Avery Assistant Professor of Public Policy Harvard University |
| 40,034 | Caroline Hoxby Scott and Donya Bommer Professor of Economics Stanford University |
| 39,726 | Alexander Ljungqvist Professor New York University |
| 39,312 | Francesco Parisi Professor of Law University of Minnesota - Law School |
| 38,905 | Mebane T. Faber Managing Director Cambria Investment Management |
| 38,733 | Mark Glickman Associate Professor of Health Services Boston University |
| 38,497 | Wayne Guay Assistant Professor University of Pennsylvania |
| 37,634 | Florencio Lopez de Silanes |
| 36,226 | Paul Gompers Professor of Business Administration and Director of Research Harvard University |
| 35,030 | Steven Kaplan Neubauer Family Professor of Entrepreneurship and Finance University of Chicago - Booth School of Business |
| 34,603 | Ronald Gilson Meyers Professor of Law and Business Stanford Law School |
| 34,579 | Orin Kerr Professor of Law George Washington University - Law School |
| 34,339 | Ross Levine Brown University |
| 34,253 | Sheridan Titman Walter W. McAllister Centennial Chair in Financial Services University of Texas at Austin |
| 34,250 | Shivaram Rajgopal Assistant Professor University of Washington |
| 33,731 | Mary Barth Atholl McBean Professor of Accounting Stanford University |
| 33,630 | Elroy Dimson |
| 33,523 | Edward Glaeser Professor Harvard University - John F. Kennedy School of Government, Department of Economics |
| 33,489 | Roger Ibbotson Professor Yale School of Management |
| 33,481 | Reinier Kraakman Ezra Ripley Thayer Professor of Law Harvard Law School |
| 33,319 | Rafael La Porta Tuck School of Business at Dartmouth |
| 33,188 | Fredrik Weissenrieder Weissenrieder Consulting AB |
| 32,956 | Mohammad Shamsuddoha Ass. Professor University of Chittagong |
| 32,873 | Douglas Cumming Associate Professor and Ontario Research Chair York University |
| 32,863 | John Core Associate Professor University of Pennsylvania |
| 32,711 | Vladimir Piterbarg Head of Fixed Income Quantitative Research Barclays Capital |
| 32,575 | Olivier Blanchard Class of 1941 Professor of Economics Massachusetts Institute of Technology (MIT) |
| 32,418 | Paul Healy James R. Williston James R. Williston Professor of Business Administration, Accounting and Management Unit Head Harvard Business School |
| 32,400 | Raghuram Rajan Eric J. Gleacher Distinguished Service Professor of Finance University of Chicago |
| 32,393 | Larry Ribstein Mildred Van Voorhis Jones Chair University of Illinois College of Law |
| 32,023 | Lawrence Brown J. Mack Robinson Distinguished Professor of Accountancy Georgia State University |
| 31,900 | Aristotelis Boukouras Postgraduate Student University of Warwick |
| 31,614 | David Larcker James Irvin Miller Professor of Accounting Stanford University - Graduate School of Business |
| 31,547 | Andrew Ang Associate Professor Columbia Business School |
| 31,276 | Wayne Landsman KPMG Professor of Accounting University of North Carolina at Chapel Hill |
| 31,119 | Stijn Claessens Division Chief, Financial Studies, Research Department International Monetary Fund (IMF) |
| 30,820 | Marco Becht Free University of Brussels (VUB/ULB) - European Center for Advanced Research in Economics and Statistics (ECARES) |
| 30,787 | Krishna Palepu Ross Graham Walker Professor of Business Administration and Senior Associate Dean for International Development Harvard University |
| 30,663 | Steven Schwarcz Stanley A. Star Professor of Law & Business, and Founding Director, Duke Global Capital Markets Center Duke University - School of Law |
| 30,471 | David Bray National Defense University |
| 30,442 | Robert Hahn |
| 30,168 | William Megginson Professor & Rainbolt Chair in Finance University of Oklahoma |
| 30,162 | Frank Partnoy Professor of Law University of San Diego - School of Law |
| 30,002 | Suleyman Basak |
| 29,907 | Erik Brynjolfsson Schussel Family Professor Massachusetts Institute of Technology (MIT) |
| 29,714 | Shyam Sunder James L. Frank Professor of Accounting, Economics and Finance Yale School of Management |
| 29,693 | A. Tuna London Business School Term Associate Professor of Accounting London Business School |
| 29,497 | Simeon Djankov |
To search for other abstracts/papers in the SSRN Electronic Library by author, title or abstract text, click here.Copyright © 2001 Social Science Electronic Publishing, Inc. All Rights Reserved
To Browse the SSRN Electronic Library by journal or topic click here.
To Browse the SSRN Electronic Library by JEL (Journal of Economic Literature) Code click here.
To return to the main page for browsing the SSRN Top Ten lists, click here.
To order a membership to an SSRN Network or to subscribe to one or more SSRN journals, go to our online subscription request form.
To go to the SSRN Home page click here.