|
Social Science Electronic Publishing Presents Top 1,000 Authors (out of 127,853 total authors in the SSRN database) Authors Ranked 601 through 650 (as measured by the number of downloads) |
| Downloads | Author |
| 10,891 | J. David Cummins Joseph E. Boettner Professor Temple University |
| 10,889 | Xiaoyan Zhang Assistant Professor Cornell University |
| 10,885 | Ajay Khorana Wachovia Associate Professor of Finance Georgia Institute of Technology |
| 10,855 | Charles Jones Class of 1967 Associate Professor of Business Columbia Business School |
| 10,855 | Bin Ke Professor Pennsylvania State University |
| 10,854 | Peter Rossi Joseph T. Lewis Professor of Marketing and Statistics University of Chicago - Booth School of Business |
| 10,853 | Ricardo Caballero Ford International Professor of Economics Massachusetts Institute of Technology (MIT) |
| 10,847 | Eli Bartov Associte Professor New York University |
| 10,788 | Marlene Plumlee Associate Professor of Accounting University of Utah - School of Accounting |
| 10,767 | Joseph Chen University of California, Davis |
| 10,754 | Jacob K. Thomas Yale University |
| 10,752 | Larry Alexander Warren Distinguished Professor of Law University of San Diego School of Law |
| 10,724 | Richard Lambert Professor University of Pennsylvania |
| 10,723 | Jim Rossi Harry M. Walborsky Professor of Law Florida State University College of Law |
| 10,711 | Jeffery Abarbanell Professor University of North Carolina at Chapel Hill |
| 10,701 | John Doukas European Financial Management (EFM) Managing Editor Old Dominion University |
| 10,665 | Jennifer Francis |
| 10,665 | Gerald Martin Associate Professor American University - Kogod School of Business |
| 10,651 | Mariassunta Giannetti Professor of Finance Stockholm School of Economics |
| 10,649 | Jennifer Hill Ross Parsons Centre of Commercial, Corporate and Taxation Law University of Sydney - Faculty of Law |
| 10,611 | Jing-Zhi Huang Pennsylvania State University - University Park - Department of Finance |
| 10,609 | Francesco Giavazzi University of Bocconi - Innocenzo Gasparini Institute for Economic Research (IGIER) |
| 10,602 | Mike Burkart Gösta Olson Professor of Finance Stockholm School of Economics |
| 10,599 | Jonathan Karpoff Norman J. Metcalfe Professor of Finance University of Washington |
| 10,598 | George Loewenstein Professor of Economics and Psychology Carnegie Mellon University |
| 10,597 | Stephen Walt Academic Dean Harvard University |
| 10,579 | John Okunev |
| 10,566 | Herbert Hovenkamp Professor University of Iowa |
| 10,557 | Frank Fabozzi Professor in the Practice of Finance Yale School of Management |
| 10,547 | Robert Korajczyk Harry G. Guthmann Distinguished Professor of Finance Northwestern University |
| 10,536 | Michael Greenstone Massachusetts Institute of Technology (MIT) |
| 10,522 | Dan S. Dhaliwal University of Arizona |
| 10,514 | Jenke ter Horst Tilburg University |
| 10,496 | Robert Spekman University of Virginia |
| 10,495 | Sreedhar Bharath Dr. University of Michigan at Ann Arbor - Stephen M. Ross School of Business |
| 10,483 | George Tauchen Professor Duke University - Economics Group |
| 10,477 | Oren Bar-Gill Professor of Law, Co-Director, Center for Law, Economics & Organization New York University |
| 10,461 | Bernardo Bortolotti |
| 10,456 | M.H. Franco Wong Associate Professor University of Toronto - Rotman School of Management |
| 10,428 | Aneel Karnani University of Michigan - Stephen M. Ross School of Business |
| 10,426 | Marianne Bertrand Professor of Economics University of Chicago |
| 10,413 | Geoffrey Heal Paul Garrett Professor of Public Policy and Business Responsibility Columbia Business School |
| 10,404 | David Gallagher Professor of Finance University of Technology, Sydney - Faculty of Business |
| 10,398 | Adam Ashcraft Federal Reserve Bank of New York |
| 10,391 | Beverly R. Walther Professor Northwestern University |
| 10,387 | Rangarajan Sundaram Associate Professor of Finance New York University |
| 10,367 | David Bernstein Professor George Mason University |
| 10,345 | Christoph Kaserer Full Professor Technische Universität München |
| 10,335 | Edith Hotchkiss Professor Boston College |
| 10,306 | Douglas Lichtman Professor of Law University of California, Los Angeles |
To search for other abstracts/papers in the SSRN Electronic Library by author, title or abstract text, click here.Copyright © 2001 Social Science Electronic Publishing, Inc. All Rights Reserved
To Browse the SSRN Electronic Library by journal or topic click here.
To Browse the SSRN Electronic Library by JEL (Journal of Economic Literature) Code click here.
To return to the main page for browsing the SSRN Top Ten lists, click here.
To order a membership to an SSRN Network or to subscribe to one or more SSRN journals, go to our online subscription request form.
To go to the SSRN Home page click here.