|
Social Science Electronic Publishing Presents Top 1,000 Authors (out of 127,784 total authors in the SSRN database) Authors Ranked 751 through 800 (as measured by the number of downloads) |
| Downloads | Author |
| 9,412 | Markus Glaser University of Mannheim - Department of Banking and Finance |
| 9,403 | Jean Dermine Professor of Banking and Finance INSEAD |
| 9,403 | Qiao Liu Associate Professor of Finance University of Hong Kong |
| 9,401 | Holger Mueller New York University - Stern School of Business |
| 9,394 | Thierry Roncalli |
| 9,393 | Simón Sosvilla Rivero |
| 9,387 | Joseph Engelberg University of North Carolina at Chapel Hill |
| 9,382 | Guochang Zhang Associate Professor Hong Kong University of Science & Technology (HKUST) |
| 9,379 | Massimo Guidolin Professor of Finance Manchester Business School - MAGF |
| 9,378 | Allen Poteshman Assistant Professor of Finance University of Illinois at Urbana-Champaign |
| 9,362 | Bruce Kobayashi Associate Dean for Academic Affairs & Professor of Law George Mason University - School of Law |
| 9,361 | Cornelis Los Professor of Finance University of Lethbridge |
| 9,360 | Dennis Chambers Associate Professor Kennesaw State University |
| 9,333 | Amitrajeet Batabyal Arthur J. Gosnell Professor Rochester Institute of Technology |
| 9,331 | Josef Lakonishok William G. Karnes Professor in Mergers & Acquisitions University of Illinois at Urbana-Champaign |
| 9,319 | Oliver M. Rui Associate Professor Chinese University of Hong Kong |
| 9,315 | Randall Peerenboom |
| 9,315 | Peter Murrell University of Maryland |
| 9,291 | William Sjostrom Professor of Law University of Arizona - James E. Rogers College of Law |
| 9,269 | Elizabeth Keating Assistant Professor of Public Policy Harvard University - John F. Kennedy School of Government |
| 9,255 | Kris Jacobs Assistant Professor McGill University |
| 9,253 | Christopher Geczy Assistant Professor of Finance University of Pennsylvania - The Wharton School, Finance Department |
| 9,252 | Michael Barclay |
| 9,203 | Paul Zarowin Associate Professor, Accounting New York University |
| 9,196 | Ian Cooper |
| 9,195 | James Poterba Mitsui Professor/Associate Department Head Massachusetts Institute of Technology (MIT) |
| 9,195 | Hyman Minsky Bard College |
| 9,190 | Michael Bradley F.M. Kirby Professor of Investment Banking and Professor of Law Duke University |
| 9,189 | Howell Jackson James S. Reid, Jr. Professor of Law Harvard Law School |
| 9,184 | Ken Peasnell Professor Lancaster University |
| 9,182 | William Wilhelm Professor of Management Studies University of Oxford |
| 9,166 | James Bessen Director Research on Innovation |
| 9,160 | Todd Pulvino Assistant Professor of Finance Northwestern University |
| 9,146 | Christopher Polk Professor of Finance London School of Economics |
| 9,144 | Joel Trachtman |
| 9,141 | Vincy Fon George Washington University |
| 9,124 | Steven Salterio Professor of Business (Accounting and Control) Queen's University - School of Business |
| 9,123 | William R. Kinney, Jr. Charles & Elizabeth Prothro Regents Chair/Price Waterhouse Faculty Fellow in Auditing University of Texas at Austin |
| 9,113 | Ming Dong York University |
| 9,105 | Joseph Weber Assistant Professor Massachusetts Institute of Technology (MIT) |
| 9,096 | Kathy Petroni Deloitte & Touche Professor of Accounting Michigan State University |
| 9,095 | Kal Raustiala Professor University of California, Los Angeles |
| 9,067 | John Allison Spence Centennial Professor University of Texas at Austin |
| 9,062 | Bernadette Minton Assistant Professor of Finance Ohio State University |
| 9,058 | Ingolf Dittmann Erasmus University Rotterdam (EUR) |
| 9,058 | Chris Sanchirico Professor of Law, Business, and Public Policy University of Pennsylvania Law School |
| 9,050 | Sonja Rego Assistant Professor University of Iowa - Henry B. Tippie College of Business |
| 9,049 | Jeffrey Frankel Professor Harvard University |
| 9,047 | Stephen Ross Franco Modigliani Professor Of Finance & Economics Massachusetts Institute of Technology (MIT) |
| 9,036 | Srinivasan Sankaraguruswamy Assistant Professor National University of Singapore (NUS) |
To search for other abstracts/papers in the SSRN Electronic Library by author, title or abstract text, click here.Copyright © 2001 Social Science Electronic Publishing, Inc. All Rights Reserved
To Browse the SSRN Electronic Library by journal or topic click here.
To Browse the SSRN Electronic Library by JEL (Journal of Economic Literature) Code click here.
To return to the main page for browsing the SSRN Top Ten lists, click here.
To order a membership to an SSRN Network or to subscribe to one or more SSRN journals, go to our online subscription request form.
To go to the SSRN Home page click here.