|
Social Science Electronic Publishing Presents Top 1,000 Authors (out of 127,781 total authors in the SSRN database) Authors Ranked 801 through 850 (as measured by the number of downloads) |
| Downloads | Author |
| 9,028 | Urs Peyer Assistant Professor of Finance INSEAD |
| 9,016 | Tobias Moskowitz Assistant Professor of Finance University of Chicago |
| 8,998 | Sinan Aral Assistant Professor NYU - Stern School of Business |
| 8,984 | Laurence Helfer Harry R. Chadwick, Sr. Professor of Law Duke University |
| 8,983 | Bernard Yeung Abraham Krasnoff Professor in Global Business New York University |
| 8,979 | Hao Zhou Senior Economist Federal Reserve Board - Risk Analysis Section |
| 8,970 | Lingfeng Li |
| 8,960 | Esther Duflo Abdul Latif Jameel Professor of Poverty Alleviation and Development Economics, Director - Poverty Action Lab Massachusetts Institute of Technology (MIT) |
| 8,957 | Shang-Jin Wei Professor Columbia Business School |
| 8,957 | Anthony D'Amato Northwestern University |
| 8,951 | A. Mitchell Polinsky Josephine Scott Crocker Professor of Law and Economics Stanford Law School |
| 8,936 | Claire Hill Professor University of Minnesota, Twin Cities - School of Law |
| 8,927 | Marilyn Johnson Michigan State University |
| 8,927 | Jakub Jurek Assistant Professor Princeton University |
| 8,925 | Vernon Richardson Ralph L. McQueen Chair University of Arkansas at Fayetteville |
| 8,922 | Carl Shapiro Transamerica Professor of Business Strategy University of California, Berkeley |
| 8,918 | David Aboody Associate Professor University of California, Los Angeles |
| 8,895 | David Hsieh Professor of Finance and Economics Duke University |
| 8,893 | Gerard Tellis Jerry & Nancy Neely Chair in American Enterprise, Professor of Marketing University of Southern California - Marshall School of Business, Department of Marketing |
| 8,881 | Pankaj Ghemawat Professor, Strategy Unit Harvard University |
| 8,878 | David E. Allen Professor Edith Cowan University |
| 8,878 | David Scharfstein Edmund Cogswell Converse Professor of Finance and Banking Harvard University |
| 8,872 | Ravi Jagannathan Chicago Mercantile Exchange Distinguished Professor of Finance Northwestern University |
| 8,856 | Ying Zhang Affiliation Unknown |
| 8,838 | Steven Tadelis Associate Professor University of California, Berkeley |
| 8,836 | Lucie Courteau Free University of Bozen-Bolzano |
| 8,835 | Chrysanthos Dellarocas Boston University |
| 8,829 | Carliss Baldwin William L. White Professor of Business Administration Harvard Business School, Finance Unit |
| 8,824 | Sean Carr University of Virginia - Darden Schoool of Business |
| 8,820 | Kannan Raghunandan Professor Florida International University |
| 8,795 | Patrick W. Schmitz |
| 8,766 | Cory Ondrejka Visiting Professor University of Southern California |
| 8,737 | Peter Fader Professor University of Pennsylvania |
| 8,712 | Francois Lhabitant |
| 8,699 | Donald Siegel Dean and Professor University at Albany, SUNY |
| 8,696 | Armin Falk |
| 8,695 | Dennis Ventry Acting Professor of Law University of California, Davis |
| 8,694 | Scott Wallsten |
| 8,691 | D. Gordon Smith Professor of Law Brigham Young University - J. Reuben Clark Law School |
| 8,685 | Theodore Christensen Assistant Professor Brigham Young University - Marriott School of Management |
| 8,682 | Paola Sapienza Northwestern University |
| 8,679 | Nengjiu Ju Associate Professor of Finance Hong Kong University of Science & Technology (HKUST) |
| 8,675 | Dhananjay (Dan) Gode Assistant Professor New York University |
| 8,652 | Rahul Telang Assistant Professor of Information Systems Carnegie Mellon University |
| 8,639 | Ashish Arora Professor Carnegie Mellon University |
| 8,637 | Raghavendra Rau Associate Professor Purdue University |
| 8,627 | Brian Mayhew Assistant Professor University of Wisconsin, Madison - Department of Accounting and Information Systems |
| 8,609 | Eduardo S. Schwartz Prof. University of California, Los Angeles |
| 8,607 | Gopal Krishnan Professor of Accounting Lehigh University |
| 8,604 | John Puthenpurackal University of Nevada, Las Vegas |
To search for other abstracts/papers in the SSRN Electronic Library by author, title or abstract text, click here.Copyright © 2001 Social Science Electronic Publishing, Inc. All Rights Reserved
To Browse the SSRN Electronic Library by journal or topic click here.
To Browse the SSRN Electronic Library by JEL (Journal of Economic Literature) Code click here.
To return to the main page for browsing the SSRN Top Ten lists, click here.
To order a membership to an SSRN Network or to subscribe to one or more SSRN journals, go to our online subscription request form.
To go to the SSRN Home page click here.