|
Social Science Electronic Publishing Presents Top 1,000 Authors (out of 127,819 total authors in the SSRN database) Authors Ranked 851 through 900 (as measured by the number of downloads) |
| Downloads | Author |
| 8,609 | John Puthenpurackal University of Nevada, Las Vegas |
| 8,604 | Branko Milanovic Principal Economist World Bank |
| 8,596 | Nuttawat Visaltanachoti Senior Lecturer in Finance Massey University - Department of Economics and Finance |
| 8,594 | Stephanie Schmitt-Grohe Duke University |
| 8,588 | Suresh Sethi Charles and Nancy Davidson Distinguished Professor University of Texas at Dallas - School of Management |
| 8,569 | Mark Kamstra York University |
| 8,566 | Wei Jiang Columbia Business School - Finance and Economics Division |
| 8,565 | Markus Schmid University of St. Gallen |
| 8,564 | Daniel Bergstresser Harvard Business School |
| 8,556 | Philip Arestis University of Cambridge |
| 8,545 | Robert Merges Wilson Sonsini Professor of Law University of California, Berkeley |
| 8,543 | Brannon Denning Associate Professor of Law Cumberland School of Law |
| 8,537 | Pradeep Chintagunta University of Chicago |
| 8,534 | J. Ramseyer Prof. Harvard University |
| 8,533 | Antonios Antoniou Durham University |
| 8,533 | Julio Pindado University of Salamanca |
| 8,530 | Christian Lundblad University of North Carolina at Chapel Hill |
| 8,516 | Aristides Hatzis Assistant Professor University of Athens - Department of Philosophy & History of Science |
| 8,512 | Paul Mahoney Brokaw Professor of Corporate Law and Albert C. BeVier Research Professor University of Virginia School of Law |
| 8,502 | Joel Hellman World Bank |
| 8,497 | Sanjay Nawalkha Associate Professor University of Massachusetts at Amherst |
| 8,496 | Yin-Wong Cheung University of California, Santa Cruz |
| 8,495 | Steven Ongena CentER, European Banking Center (EBC), Tilburg University |
| 8,495 | Hong Zhang Assistant Professor of Finance INSEAD |
| 8,494 | Hendrik Bessembinder University of Utah |
| 8,484 | Christine Botosan Assistant Professor of Accounting University of Utah |
| 8,483 | Peter Easton Notre Dame Alumni Professor of Accountancy University of Notre Dame |
| 8,483 | Larry Backer Professor of Law The Pennsylvania State University Dickinson School of Law |
| 8,481 | Ales Cerny Cass Business School |
| 8,471 | Stefan Nagel Assistant Professor of Finance Stanford University |
| 8,466 | Jagdish Pathak Associate Professor of Accounting & Systems University of Windsor |
| 8,464 | Liang Peng Assistant Professor of Real Estate University of Colorado at Boulder |
| 8,462 | Anna Pavlova |
| 8,455 | Douglas Baird Harry A. Bigelow Distinguished Service Professor University of Chicago Law School |
| 8,452 | Matthew Morey Associate Professor of Finance Pace University - Lubin School of Business - Department of Finance and Economics |
| 8,443 | Hersh Shefrin Mario L. Belotti Professor of Finance Santa Clara University |
| 8,441 | Alois Stutzer Assistant Professor University of Basel - Department of Business and Economics |
| 8,437 | David Walker Boston University School of Law |
| 8,431 | Eric Rosengren Senior Vice President Federal Reserve Bank of Boston - Supervision and Regulation |
| 8,420 | Henock Louis Associate Professor Pennsylvania State University - Smeal College of Business |
| 8,419 | Rajdeep Singh Assistant Professor of Finance University of Minnesota - Twin Cities |
| 8,409 | Michael Brandt Duke University - Fuqua School of Business |
| 8,407 | Arun Sundararajan Associate Professor and Director (IT Economics Track), Center for Digital Economy Research New York University - Stern School of Business |
| 8,395 | Otavio De Medeiros |
| 8,390 | Edward Maydew Associate Professor University of North Carolina at Chapel Hill |
| 8,386 | Suman Banerjee Assistant Professor of Finance Nanyang Business School |
| 8,385 | Oleg Bondarenko University of Illinois at Chicago |
| 8,376 | Paul Farris University of Virginia |
| 8,375 | Louis Chan Professor University of Illinois at Urbana-Champaign |
| 8,372 | Sanjeev Bhojraj Assistant Professor of Accounting Cornell University |
To search for other abstracts/papers in the SSRN Electronic Library by author, title or abstract text, click here.Copyright © 2001 Social Science Electronic Publishing, Inc. All Rights Reserved
To Browse the SSRN Electronic Library by journal or topic click here.
To Browse the SSRN Electronic Library by JEL (Journal of Economic Literature) Code click here.
To return to the main page for browsing the SSRN Top Ten lists, click here.
To order a membership to an SSRN Network or to subscribe to one or more SSRN journals, go to our online subscription request form.
To go to the SSRN Home page click here.