|
Social Science Electronic Publishing Presents Top 1,000 Authors (out of 132,149 total authors in the SSRN database) Authors Ranked 901 through 950 (as measured by the number of downloads) |
| Downloads | Author |
| 8,703 | Edward Maydew Associate Professor University of North Carolina at Chapel Hill |
| 8,700 | Arun Sundararajan Associate Professor and Director (IT Economics Track), Center for Digital Economy Research New York University - Stern School of Business |
| 8,700 | Hendrik Bessembinder University of Utah |
| 8,696 | Daniel Bergstresser Harvard Business School |
| 8,690 | David Walker Boston University School of Law |
| 8,686 | Yin-Wong Cheung University of California, Santa Cruz |
| 8,682 | Jennifer Huang Associate Professor University of Texas at Austin |
| 8,677 | Anthony Sanders Distinguished Professor of Real Estate Finance George Mason University - School of Management |
| 8,677 | Max Bazerman Jessie Isidor Straus Professor of Business Administration Harvard Business School - Negotiations, Organizations and Markets Unit |
| 8,675 | Stephanie Schmitt-Grohe Duke University |
| 8,667 | Eilis Ferran Professor of Corporate Law and Financial Regulation University of Cambridge |
| 8,660 | Markus Brunnermeier Princeton University |
| 8,660 | Paul Mahoney Brokaw Professor of Corporate Law and Albert C. BeVier Research Professor University of Virginia School of Law |
| 8,660 | Joel Hellman World Bank |
| 8,658 | Richard Hasen William H. Hannon Distinguished Professor of Law Loyola Marymount University |
| 8,642 | George Allayannis Associate Professor Darden Graduate School of Business |
| 8,640 | Matthew Morey Associate Professor of Finance Pace University - Lubin School of Business - Department of Finance and Economics |
| 8,639 | J. Ramseyer Prof. Harvard University |
| 8,634 | Ali Khan Professor of Law Washburn University - School of Law |
| 8,633 | Ilya Strebulaev Assistant Professor of Finance Stanford University - Graduate School of Business |
| 8,629 | Hong Zhang Assistant Professor of Finance INSEAD |
| 8,623 | David Wood Visiting Instructor Brigham Young University |
| 8,604 | Rajdeep Singh Assistant Professor of Finance University of Minnesota - Twin Cities |
| 8,602 | David Kopel Research Director Independence Institute |
| 8,601 | Luis Viceira Assistant Professor of Finance Harvard Business School - Finance Unit |
| 8,599 | Eric Rosengren Senior Vice President Federal Reserve Bank of Boston - Supervision and Regulation |
| 8,591 | Christoph Engel Professor Dr. Law, Director Max Planck Institute for Research on Collective Goods |
| 8,584 | Douglas Shackelford Meade H. Willis Distinguished Professor of Taxation University of North Carolina at Chapel Hill |
| 8,583 | Axel Dreher |
| 8,565 | Christian Laux Goethe University Frankfurt |
| 8,560 | David Weisbach Professor of Law University of Chicago - Law School |
| 8,558 | Oleg Bondarenko University of Illinois at Chicago |
| 8,555 | Pankaj Jain University of Memphis |
| 8,552 | Anna Pavlova |
| 8,546 | Richard Lai Assistant Professor The Wharton School, Univ. of Pennsylvania |
| 8,525 | Ben Marshall Massey University - Department of Economics and Finance |
| 8,524 | Bernard Harcourt Professor of Law University of Chicago |
| 8,520 | Suman Banerjee Assistant Professor of Finance Nanyang Business School |
| 8,515 | Martin Hoesli Professor of Real Estate Finance University of Geneva - Graduate School of Business (HEC-Geneva) |
| 8,508 | Louis Chan Professor University of Illinois at Urbana-Champaign |
| 8,505 | Peter Phillips Yale University |
| 8,497 | Oyvind Norli Associate Professor Norwegian School of Management (BI) - Department of Financial Economics |
| 8,488 | Ananth Madhavan Managing Director BlackRock, Inc. |
| 8,480 | Dr. Rajagopal Professor Graduate School of Administration and Management (EGADE), Monterrey Institute of Technology and Higher Education (ITESM) - Mexico City Campus |
| 8,475 | Chris Armstrong University of Pennsylvania |
| 8,458 | Ralph Koijen Assistant Professor of Finance University of Chicago - Booth School of Business |
| 8,457 | Richard Schmalensee Howard W. Johnson Professor of Economics and Management Massachusetts Institute of Technology (MIT) |
| 8,454 | Robert Scott Columbia University |
| 8,452 | Joseph Mason Moyse/Louisiana Bankers Association Chair of Banking Louisiana State University, Ourso School of Business |
| 8,450 | James Montier Global Equity Strategist Dresdner Kleinwort Wasserstein - Global Equity Strategy |
To search for other abstracts/papers in the SSRN Electronic Library by author, title or abstract text, click here.Copyright © 2001 Social Science Electronic Publishing, Inc. All Rights Reserved
To Browse the SSRN Electronic Library by journal or topic click here.
To Browse the SSRN Electronic Library by JEL (Journal of Economic Literature) Code click here.
To return to the main page for browsing the SSRN Top Ten lists, click here.
To order a membership to an SSRN Network or to subscribe to one or more SSRN journals, go to our online subscription request form.
To go to the SSRN Home page click here.