|
Social Science Electronic Publishing Presents Top 1,000 Authors (out of 127,799 total authors in the SSRN database) Authors Ranked 951 through 1000 (as measured by the number of downloads) |
| Downloads | Author |
| 8,119 | Axel Dreher |
| 8,113 | Eric Goldman Assistant Professor and Director, High Tech Law Institute Santa Clara University |
| 8,107 | Martin Hoesli Professor of Real Estate Finance University of Geneva - Graduate School of Business (HEC-Geneva) |
| 8,105 | Edward Swanson Nelson Durst Chair in Accounting Education Texas A&M University |
| 8,077 | Fausto Panunzi Professor Bocconi University |
| 8,074 | Guido Tabellini Professor University of Bocconi - Innocenzo Gasparini Institute for Economic Research (IGIER) |
| 8,033 | Reena Aggarwal Stallkamp Faculty Fellow & Professor of Finance Georgetown University |
| 8,028 | Anna Tarassova University of Maryland |
| 8,025 | Zhaoyang Gu Associate Professsor Carlson School of Management, University of Minnesota |
| 8,013 | Silverio Foresi Goldman Sachs |
| 8,012 | Anca Dimitriu PhD Student University of Reading - ISMA Centre |
| 8,011 | Sergei Davydenko University of Toronto |
| 8,007 | Richard Schmalensee Howard W. Johnson Professor of Economics and Management Massachusetts Institute of Technology (MIT) |
| 7,990 | Andreas Loeffler Chair of banking and finance Universität Paderborn |
| 7,985 | Lillian Mills University of Texas at Austin - Red McCombs School of Business |
| 7,975 | Joseph Mason Moyse/Louisiana Bankers Association Chair of Banking Louisiana State University, Ourso School of Business |
| 7,974 | Robert Scott Columbia University |
| 7,973 | Dhananjay Nanda Professor University of Miami |
| 7,972 | Paul Ohm Associate Professor of Law University of Colorado Law School |
| 7,956 | Norman Loayza World Bank |
| 7,949 | Mark West University of Michigan Law School |
| 7,945 | Jason Hsu |
| 7,941 | David Easley H Scarborough Professor of Economics Cornell University - Department of Economics |
| 7,939 | Paul Caron Associate Dean of Faculty and Charles Hartsock Professor of Law University of Cincinnati |
| 7,934 | Giuseppe Dari-Mattiacci Professor of Law and Economics University of Amsterdam - Amsterdam Center for Law and Economics (ACLE) |
| 7,930 | Richard Lai Assistant Professor The Wharton School, Univ. of Pennsylvania |
| 7,930 | Brett Frischmann Loyola University of Chicago - Law School |
| 7,927 | Pierluigi Balduzzi Associate Professor of Finance Boston College |
| 7,925 | Jeffrey Cohen Professor Boston College |
| 7,924 | Ben Marshall Massey University - Department of Economics and Finance |
| 7,922 | David Wood Visiting Instructor Brigham Young University |
| 7,912 | Oriol Amat Universitat Pompeu Fabra |
| 7,911 | Li Jin Assistant Professor Harvard Business School - Finance Unit |
| 7,907 | Kym Anderson Director University of Adelaide |
| 7,900 | Ralph Koijen Assistant Professor of Finance University of Chicago - Booth School of Business |
| 7,892 | Andrea Sironi Associate Professor of Financial Markets and Institutions Bocconi University |
| 7,886 | Ann-Kristin Achleitner Full Professor Technische Universität München - Center for Entrepreneurial and Financial Studies |
| 7,886 | John Baldwin Statistics Canada - Microeconomic Analysis Division |
| 7,881 | David Laing Research Assistant Robert Gordon University |
| 7,864 | John Simpson Dr. Curtin University of Technology |
| 7,861 | Stephen Taylor Lancaster University |
| 7,861 | Gregor Andrade Assistant Professor of Finance Harvard University |
| 7,859 | Kewei Hou Ohio State University |
| 7,848 | Gerardo Guerra University of Oxford |
| 7,848 | David Hyman Professor of Law and Medicine University of Illinois - College of Law |
| 7,847 | Mark Flannery University of Florida |
| 7,845 | Wolfgang Drobetz University of Hamburg |
| 7,840 | Anthony Sanders John W. Galbreath Chair in Finance Ohio State University |
| 7,835 | Ben Depoorter Associate Professor University of Miami - School of Law |
| 7,831 | Felicia Marston Associate Professor University of Virginia |
To search for other abstracts/papers in the SSRN Electronic Library by author, title or abstract text, click here.Copyright © 2001 Social Science Electronic Publishing, Inc. All Rights Reserved
To Browse the SSRN Electronic Library by journal or topic click here.
To Browse the SSRN Electronic Library by JEL (Journal of Economic Literature) Code click here.
To return to the main page for browsing the SSRN Top Ten lists, click here.
To order a membership to an SSRN Network or to subscribe to one or more SSRN journals, go to our online subscription request form.
To go to the SSRN Home page click here.