|
Social Science Electronic Publishing Presents Top 50 Authors (out of 132,149 total authors in the SSRN database) As measured by the number of downloads |
| Downloads | Author |
| 425,974 | Michael Jensen Jesse Isidor Straus Professor of Business Administration, Emeritus Harvard Business School |
| 273,657 | Eugene Fama Robert R. McCormick Distinguished Service Professor of Finance University of Chicago |
| 208,063 | Pablo Fernandez PricewaterhouseCoopers Professor of Corporate Finance University of Navarra - IESE Business School |
| 169,704 | William Goetzmann Edwin J. Beinecke Professor of Finance & Management Studies; Director Yale - ICF Yale School of Management - International Center for Finance |
| 162,525 | Kenneth French Carl E. and Catherine M. Heidt Professor of Finance Dartmouth College - Tuck School of Business |
| 126,589 | Lucian Bebchuk Professor of Law, Economics and Finance; Director, Corporate Governance Program Harvard University |
| 118,674 | Daniel Solove Professor George Washington University Law School |
| 117,024 | Ignacio Velez-Pareja Professor of Finance Universidad Tecnologica de Bolivar - Department of Finance and International Business - Instituto de Estudios para el Desarrollo (IDE) |
| 116,641 | William Meckling Dean Emeritus Simon School, University of Rochester (Deceased) |
| 106,247 | John Lott |
| 100,062 | Bernard Black Nicholas J. Chabraja Professor Northwestern University |
| 93,759 | Robert Bruner Dean and Charles C. Abbott Professor of Business Administration University of Virginia (UVA) |
| 91,685 | Daniel Kaufmann Senior Fellow (Global Economy) The Brookings Institution |
| 84,651 | Stephen H. Penman George O. May Professor of Accounting Columbia University - Department of Accounting |
| 82,269 | Cass Sunstein Felix Frankfurter Professor of Law Harvard University |
| 75,133 | Campbell Harvey J. Paul Sticht Professor of International Business Duke University |
| 74,782 | Aart Kraay Economist World Bank |
| 73,512 | Harry Kat |
| 71,922 | Andrew Metrick Professor of Finance Yale School of Management |
| 71,636 | Mark Lemley William H. Neukom Professor of Law Stanford Law School |
| 71,335 | K. Geert Rouwenhorst Professor of Finance; Deputy Director, International Center for Finance Yale School of Management - International Center for Finance |
| 70,445 | Andrew Lo Harris & Harris Group Professor MIT Sloan School of Management |
| 69,117 | Allen Berger H. Montague Osteen, Jr., Professor in Banking and Finance University of South Carolina |
| 67,947 | Edward Castronova Indiana University Bloomington |
| 67,246 | Robert McGee Director, Center for Accounting, Auditing and Tax Studies Florida International University |
| 66,362 | William Landes Clifton R. Musser Professor of Law & Economics University of Chicago Law School |
| 64,763 | Stephen Brown David S. Loeb Professor of Finance NYU Stern School of Business |
| 62,314 | Stephen Bainbridge William D. Warren Professor of Law University of California, Los Angeles |
| 61,424 | Rene Stulz Everett D. Reese Chair of Banking and Monetary Economics Ohio State University |
| 61,312 | Andrei Shleifer Professor of Economics Harvard University - Department of Economics |
| 60,751 | Joseph Tham Visiting Assistant Professor Duke University - Duke Center for International Development in the Sanford School of Public Policy |
| 59,877 | John Graham Professor Duke University - Fuqua School of Business |
| 59,499 | Nassim Nicholas Taleb NYU-Poly |
| 59,204 | Kostas Koufopoulos University of Warwick |
| 58,973 | Massimo Mastruzzi Economist World Bank Institute |
| 58,095 | Kevin Murphy Kenneth L. Trefftzs Chair in Finance University of Southern California |
| 57,301 | Ivo Welch Brown University |
| 57,028 | Christian Leuz J. Sondheimer Professor of International Economics, Finance and Accounting University of Chicago |
| 54,449 | Gary Gorton |
| 53,829 | Luc Renneboog Tilburg University |
| 49,395 | Luigi Zingales Robert C. McCormack Professor of Entrepreneurship and Finance and David G. Booth Faculty Fellow University of Chicago Booth School of Business |
| 49,135 | Josh Lerner Jacob H. Schiff Professor of Investment Banking Harvard Business School - Finance Unit |
| 48,955 | Scott Richardson Barclays |
| 47,802 | Richard Thaler Robert P. Gwinn Professor of Behavioral Science and Economics University of Chicago |
| 47,084 | Richard Sloan |
| 46,379 | J. Sidak |
| 46,355 | Theodore Sougiannis Weldon Powell Associate Professor University of Illinois at Urbana-Champaign |
| 46,011 | S.P. Kothari Professor of Accounting Massachusetts Institute of Technology (MIT) |
| 45,315 | Mebane T. Faber Managing Director Cambria Investment Management |
| 44,380 | Eric Posner Kirkland and Ellis Professor of Law University of Chicago - Law School |
To search for other abstracts/papers in the SSRN Electronic Library by author, title or abstract text, click here.Copyright © 2001 Social Science Electronic Publishing, Inc. All Rights Reserved
To Browse the SSRN Electronic Library by journal or topic click here.
To Browse the SSRN Electronic Library by JEL (Journal of Economic Literature) Code click here.
To return to the main page for browsing the SSRN Top Ten lists, click here.
To order a membership to an SSRN Network or to subscribe to one or more SSRN journals, go to our online subscription request form.
To go to the SSRN Home page click here.